Pada kesempatan kali ini kita akan membahas Gratis Bisskey Thaicom 5/6/8 Ku Band Update Terbaru, untuk melengkapi dua artikel tentang satelit thaicom 5/6/8 ku band, yang dapat anda kunjungi pada link berikut :
Beberapa Transponder yang terdapat pada satelit thaicom 5/6/8 Ku Band yang mengorbit pada 78.5 E tersebut, di acak menggunakan acakan Bisskey. Dan sebagaimana kita ketahui bersama, acakan bisskey merupakan type acakan paling mudah dibuka.
Type acakan lain yang terdapat pada satelit thaicom 5/6/8 Ku Band adalah Neotion SHL, Conax, Irdeto+VideoGuard, kemudian ada juga NewsDatacom.
Cara Buka Acakan Bisskey Thaicom 6 C Band :
Type acakan Bisskey juga digunakan pada frekuensi C Band Satelit Thaicom 5/6/8, seperti yang pernah kita bahas sebelumnya pada artikel :
Type acakan bisskey merupakan type yang paling mudah dibuka, namun seringkali kode bisskey nya berganti setiap beberapa bulan, sehingga kode bisskey yang akan kita gunakan haruslah kode yang paling terupdate.
Langsung saja kita berikan list kode bisskey thaicom 5/6/8 Ku Band terbaru di bawah ini :
No | Transponder | Kode Bisskey | Nama Chanel |
---|---|---|---|
1 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT4 |
2 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT5 |
3 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT6 |
4 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT7 |
5 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT8 |
6 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT9 |
7 | 11010:30000:H | 67D4AFEA2D70FD9A | DTT10 |
8 | 11010:30000:H | 4943A632B32C8160 | TV5HD1 |
9 | 11010:30000:H | C279427DB97E386F | NBT |
10 | 11010:30000:H | EBF7E0C28F03F587 | TPBS |
11 | 11010:30000:H | A9687E8F71A37084 | TPTV |
12 | 11010:30000:H | F38640B966B98CAB | 3FAMILY |
13 | 11010:30000:H | D704967120DDF6F3 | MCOT FAMILY |
14 | 11010:30000:H | 67D4AFEA2D70FD9A | LOCA |
15 | 11010:30000:H | 0A58DA3C0DCE11EC | TNN24 |
16 | 11010:30000:H | 945AC5B3C9284839 | NEWTV |
17 | 11010:30000:H | F4633990EDE24A19 | SPRINGNEWS |
18 | 11010:30000:H | 79BE629916872AC7 | BRIGHTTV |
19 | 11010:30000:H | E7A979093BE16682 | VOICETV |
20 | 11010:30000:H | 770844C3CFBC8F1A | NATIONTV |
21 | 11010:30000:H | 2492F5AB0DC9A177 | WORPOINTTV |
22 | 11010:30000:H | 034C99E890632F22 | TRUE4U |
23 | 11010:30000:H | 5073824564D3DA11 | GMM25 |
24 | 11010:30000:H | FAD8E5B728A323EE | NOWTV |
25 | 11010:30000:H | 7AE972D560CE74A2 | CH8 |
www.siaransatelit.com | www.siaransatelit.com | www.siaransatelit.com | |
26 | 11010:30000:H | EFF65C412DC37C6C | 3SD |
27 | 11010:30000:H | 92EBD55286D96ECD | MONO29 |
28 | 11010:30000:H | 334B07854FCF88A6 | MCOT HD |
29 | 11050:30000:H | 1111113311111130 | PLOOK |
30 | 11050:30000:H | 1111113311111130 | TSEL |
31 | 11050:30000:H | 1111113311111130 | TSHOP |
32 | 11050:30000:H | 31CA938E3658F987 | 3HD |
33 | 11050:30000:H | 61A1696BCE3D3E49 | AMARINTV |
34 | 11050:30000:H | 1F1BFB35308533E8 | BBTV7 |
35 | 11050:30000:H | 1A8452F0E0CAFAA4 | PPTV |
36 | 11050:30000:H | BB87C002A0864167 | ONE |
37 | 11050:30000:H | 0E1E2854D2CCD16F | THAIRATH |
38 | 12272:30000:H | 1836E432F6O2625A | Live Sky1 |
39 | 12272:30000:H | 1836E432E2BE1ABA | Live Sky3 |
40 | 12272:30000:H | 1836E432E2BE1ABA | Brauty HD |
41 | 12272:30000:H | 1836E432E2BE1ABA | Show 3 HD |
42 | 12272:30000:H | 1836E432E2BE1ABA | Kaseat HD |
43 | 12272:30000:H | 1836E432E2BE1ABA | Show 2 HD |
44 | 12272:30000:H | 1836E432E2BE1ABA | WorkShop HD |
45 | 12272:30000:H | 1836E432F6O2625A | Live Sky3 |
46 | 12272:30000:H | 1836E432E2BE1ABA | LineThai HD |
47 | 12272:30000:H | 1836E432E2BE1ABA | VTV4 |
48 | 12272:30000:H | 8DEC239CF602625A | TV5 |
49 | 12272:30000:H | 8DEC239CF602625A | CCTV 4A |
50 | 12272:30000:H | 8DEC239CF602625A | CNAI HD 1080I |
51 | 12272:30000:H | 8DEC239CF602625A | C-Sat THAI |
www.siaransatelit.com | www.siaransatelit.com | www.siaransatelit.com | |
52 | 12272:30000:H | 8DEC239CF602625A | Al Jazeera Eng |
53 | 12272:30000:H | 8DEC239CF602625A | DW (English) |
54 | 12272:30000:H | 8DEC239CF602625A | NHK World Tv |
55 | 12272:30000:H | 8DEC239CF602625A | France 24 HD |
56 | 12272:30000:H | 1836E432E2BE1ABA | Chalermkrung |
57 | 12272:30000:H | 1836E432E2BE1ABA | VIP TV HD |
58 | 12272:30000:H | 8DEC239CF602625A | Rusia Today |
59 | 12272:30000:H | 8DEC239CF602625A | Loso Mp4 |
60 | 12272:30000:H | 8DEC239CF602625A | Ani+Plus HD C-Sat |
61 | 12272:30000:H | 1836E432E2BE1ABA | The Battle HD |
62 | 12272:30000:H | 1836E432E2BE1ABA | ZEE NUNG |
63 | 12272:30000:H | 8DEC239CF602625A | KidKit C-sat |
64 | 12272:30000:H | 8DEC239CF602625A | Thai20 C-sat |
65 | 12272:30000:H | 8DEC239CF602625A | I-Asia C-sat |
66 | 12272:30000:H | 8DEC239CF602625A | C-SAT ESAN HD |
67 | 12272:30000:H | 8DEC239CF602625A | Baby Plus HD C-sat |
68 | 12272:30000:H | 1111113311111130 | Fond Pets |
69 | 12272:30000:H | 8DEC239CF602625A | IMovie HD C-sat |
70 | 12272:30000:H | 8DEC239CF602625A | Viewwold HD C-sat |
71 | 12272:30000:H | 8DEC239CF602625A | Series+HD C-sat |
72 | 12272:30000:H | 1836E432E2BE1ABA | TV Musalim |
73 | 12272:30000:H | 1836E432E2BE1ABA | GOBA TV |
74 | 12272:30000:H | 8DEC239CF602625A | Moviesat HD C-sat |
75 | 12272:30000:H | 8DEC239CF602625A | ABC HD C-sat |
76 | 12272:30000:H | 8DEC239CF602625A | RealStories HD |
77 | 12272:30000:H | 8DEC239CF602625A | C-Sat KLANG HD |
78 | 12272:30000:H | 1836E432E2BE1ABA | TVK CAMBODIA |
79 | 12272:30000:H | 8DEC239CF602625A | Varity 2 HD |
80 | 12272:30000:H | 8DEC239CF602625A | Csat @ North |
81 | 12272:30000:H | 35DCB4C592BFCA1B | LNTV1 |
82 | 12313:30000:V | 97C069C0AB732240 | T SPORT |
83 | 12313:30000:V | 97C069C0AB732240 | FAN MUSIC |
84 | 12313:30000:V | 1111113311111130 | HIGH SHOPPING |
85 | 12313:30000:V | 1111113311111130 | O SHOPPING |
86 | 12313:30000:V | 1111113311111130 | JEWELRY CHANNEL |
87 | 12313:30000:V | 1111113311111130 | TIGER SHOPPING |
88 | 12313:30000:V | D1D5C369CFDA24CD | Lao Star |
No | Transponder | Kode Bisskey | Nama Chanel |
---|---|---|---|
89 | 12355:30000:H | 5073824564D3DA11 | GMM CHANNEL |
90 | 12355:30000:H | FAD8E5B728A323EE | NOWTV |
91 | 12355:30000:H | 7AE972D560CE74A2 | CH8 SD |
92 | 12355:30000:H | EFF65C412DC37C6C | 3SD |
93 | 12355:30000:H | 92EBD55286D96ECD | MONO29 |
94 | 12355:30000:H | 334B07854FCF88A6 | MCOT HD |
95 | 12355:30000:H | BB87C002A0864167 | ONE HD |
96 | 12355:30000:H | 0E1E2854D2CCD16F | THAIRATH |
97 | 12355:30000:H | 31CA938E3658F987 | 3HD |
98 | 12355:30000:H | 61A1696BCE3D3E49 | AMARIN TV |
99 | 12355:30000:H | 1F1BFB35308533E8 | BBTV CH7 |
100 | 12355:30000:H | 1A8452F0E0CAFAA4 | PPTV SD |
101 | 12355:30000:V | 4943A632B32C8160 | TV5 HD |
102 | 12355:30000:V | C279427DB97E386F | NBT HD |
103 | 12355:30000:V | EBF7E0C28F03F587 | TPBS HD |
104 | 12355:30000:V | 334B07854FCF88A6 | MCOT HD |
105 | 12355:30000:V | BB87C002A0864167 | ONE HD |
106 | 12355:30000:V | 0E1E2854D2CCD16F | THAIRATH HD |
107 | 12355:30000:V | 31CA938E3658F987 | 3 HD |
108 | 12355:30000:V | 61A1696BCE3D3E49 | AMARIN HD |
109 | 12355:30000:V | 1F1BFB35308533E8 | BBTV7 HD |
110 | 12355:30000:V | 1A8452F0E0CAFAA4 | PPTV HD |
111 | 12438:30000:H | 4943A632B32C8160 | TV5 HD |
www.siaransatelit.com | www.siaransatelit.com | www.siaransatelit.com | |
112 | 12438:30000:H | C279427DB97E386F | NBT |
113 | 12438:30000:H | EBF7E0C28F03F587 | TPBS |
114 | 12438:30000:H | A9687E8F71A37084 | TPTV |
115 | 12438:30000:H | F38640B966B98CAB | 3FAMILY |
116 | 12438:30000:H | D704967120DDF6F3 | MCOT FAMILY |
117 | 12438:30000:H | 0A58DA3C0DCE11EC | TNN24 |
118 | 12438:30000:H | 945AC5B3C9284839 | NEWTV |
119 | 12438:30000:H | F4633990EDE24A19 | SP NEWS |
120 | 12438:30000:H | 79BE629916872AC7 | BRIGHTTV |
121 | 12438:30000:H | E7A979093BE16682 | VOICETV |
122 | 12438:30000:H | 770844C3CFBC8F1A | NATIONTV |
123 | 12438:30000:H | 2492F5AB0DC9A177 | Workpoint TV |
124 | 12438:30000:H | 034C99E890632F22 | TRUE4U |
125 | 12562:30000:V | 4943A632B32C8160 | TV5 HD |
126 | 12562:30000:V | C279427DB97E386F | NBT HD |
127 | 12562:30000:V | EBF7E0C28F03F587 | TPBS HD |
128 | 12562:30000:V | 334B07854FCF88A6 | MCOT HD |
129 | 12562:30000:V | BB87C002A0864167 | ONE HD |
130 | 12562:30000:V | 0E1E2854D2CCD16F | THAIRATH HD |
131 | 12562:30000:V | 31CA938E3658F987 | 3 HD |
132 | 12562:30000:V | 61A1696BCE3D3E49 | AMARIN HD |
133 | 12562:30000:V | 1F1BFB35308533E8 | BBTV7 HD |
134 | 12604:30000:V | 1836E4321836E432 | Mahar M2 |
135 | 12604:30000:V | 1836E4321836E432 | CH Movies |
136 | 12604:30000:V | 1836E4328DEC239C | LAO PSTV |
137 | 12604:30000:V | 1836E4328DEC239C | LaoStar |
138 | 12604:30000:V | 1836E4321836E432 | AL HIJRAH |
139 | 12604:30000:V | 1836E4321836E432 | Saudi-Quran |
140 | 12604:30000:V | 1836E4321836E432 | RTMTV1 |
141 | 12604:30000:V | 1836E4321836E432 | RTM3 |
142 | 12604:30000:V | 1836E4328DEC239C | MNS1 Mp4 |
143 | 12604:30000:V | 1836E4321836E432 | 5 Plus# |
www.siaransatelit.com | www.siaransatelit.com | www.siaransatelit.com | |
144 | 12604:30000:V | 1836E4321836E432 | DVB TV# |
145 | 12604:30000:V | 1836E4321836E432 | MVD |
146 | 12604:30000:V | 1836E432F602625A | Skyworld HD |
147 | 12604:30000:V | 1836E432F602625A | Skyasia HD |
148 | 12604:30000:V | 8DEC239CF602625A | Afilm HD |
149 | 12604:30000:V | F602625AE2BE1ABA | TEST Streamkey |
150 | 12687:30000:V | 18A68F4D015E7FDE | CH2 SD |
151 | 12687:30000:V | 18A68F4D015E7FDE | SERIES CHANEL |
152 | 12687:30000:V | 18A68F4D015E7FDE | SABAIDEE TV SD |
153 | 12687:30000:V | 18A68F4D015E7FDE | PLOEN TV |
154 | 12687:30000:V | 688D6459D7B1D55D | LAO PSTV |
155 | 12687:30000:V | 495F11B9EDC624D7 | LNTV1 |
156 | 12687:30000:V | 35DCB4C592BFCA1B | LNTV3 |
157 | 12687:30000:V | 5C53F7A666B56D88 | LaoStar |
158 | 12687:30000:V | 1111113311111130 | ETV HD |
159 | 12687:30000:V | 1111113311111130 | TGN1 |
160 | 12687:30000:V | 1111113311111130 | TGN2 |
161 | 12687:30000:V | 1111113311111130 | T SPORT |
162 | 12687:30000:V | 1111113311111130 | O SHOPPING |
163 | 12687:30000:V | 1111113311111130 | HIGH SHOPPING |
164 | 12687:30000:V | F16F11711F3D93EF | D CHANNEL |
165 | 12728:30000:V | 1111113311111130 | BOOMERANG THAILAND |
166 | 12728:30000:V | 1111113311111130 | SHOP CH |
167 | 12728:30000:V | 1111113311111130 | 55 CHANEL |
168 | 12728:30000:V | 1111113311111130 | MAYA CHANEL SD |
169 | 12728:30000:V | 1111113311111130 | TNT THAILAND |
170 | 12728:30000:V | 1111113311111130 | TVD MOMO |
171 | 12728:30000:V | 10856E03560088DE | TEST 20 (MWD) |
172 | 12728:30000:V | 47A56E5A7D35883A | TEST 21 |
Update Bisskey Thaicom 5/6/8 Ku Band tersebut sudah kita coba dan chanel berhasil terbuka, cling dan jernih seperti chanel chanel FTA lainya. Jadi jangan ragu lagi dan segera praktekkan pada receiver parabola anda. Terima kasih dan Semoga bermanfaat.
Disclaimer : Data dan artikel yang tercantum diatas hanya untuk tujuan pembelajaran dalam ilmu persatelitan, tidak ada maksud dan tujuan untuk merugikan pihak pihak tertentu.
No comments:
Post a Comment